Appearance
Visual theme — the full vocabulary
This page is generated. Do not edit it by hand — run
scripts/atlas-vocab.py.
This axis is written on real rows but is not in the registry: nothing defines its values, nothing validates them, and no governed list can offer them.
Where it is stored: content_segment_classifications.visual_theme — 3,345 rows carry a value.
Worth knowing: No registry rows govern this axis; the values are free text.
What this axis answers
Proposed — not yet in the database. A free-text description of the moment's look. Nothing governs it and the values are written as prose, so hundreds of near-identical phrases exist. Whether it becomes a real axis or is treated as an open level is an open call.
The values in use — 550 of them
Nothing in the registry defines these. They are here because something wrote them. A meaning marked proposed has been drafted for review and is not yet in the database.
| Value | In use | What it means |
|---|---|---|
technical/UI | 461 | — |
clean UI | 247 | — |
modern office | 166 | — |
casual office | 108 | — |
minimal clean | 82 | — |
minimal UI | 72 | — |
office interview | 69 | — |
minimal studio | 57 | — |
studio interview | 53 | — |
minimal office | 51 | — |
professional interview | 51 | — |
minimal white | 46 | — |
professional office | 46 | — |
clean minimal | 44 | — |
casual interview | 35 | — |
corporate interview | 34 | — |
minimal text | 33 | — |
casual home | 30 | — |
natural light interview | 27 | — |
urban running | 27 | — |
minimal brand | 26 | — |
minimal dark | 26 | — |
digital interface | 25 | — |
technical UI | 24 | — |
interview setting | 22 | — |
conference stage | 20 | — |
home interior | 19 | — |
studio portrait | 18 | — |
urban street | 18 | — |
urban street style | 18 | — |
dark minimal | 17 | — |
dark mode UI | 17 | — |
stage presentation | 17 | — |
technical minimal | 16 | — |
web UI | 15 | — |
minimal desert | 14 | — |
studio white | 14 | — |
professional setting | 13 | — |
clean minimal UI | 11 | — |
data visualization | 11 | — |
indoor sports lab | 11 | — |
abstract colorful | 10 | — |
athletic performance | 10 | — |
minimal black | 10 | — |
museum interior | 10 | — |
outdoor hiking | 10 | — |
presentation stage | 10 | — |
race track | 10 | — |
vfx breakdown | 10 | — |
conference speaker | 9 | — |
crafting hands-on | 9 | — |
document editing | 9 | — |
indoor studio | 9 | — |
minimalist typography | 9 | — |
mountain trail | 9 | — |
outdoor adventure | 9 | — |
tech review | 9 | — |
abstract gradient | 8 | — |
animated dance | 8 | — |
brand identity | 8 | — |
design studio | 8 | — |
brand minimal | 7 | — |
camera ui | 7 | — |
casual presentation | 7 | — |
clean ui | 7 | — |
conference audience | 7 | — |
conference networking | 7 | — |
corporate office | 7 | — |
home office | 7 | — |
minimal interview | 7 | — |
outdoor running | 7 | — |
outdoor training | 7 | — |
park_setting | 7 | — |
premium minimal | 7 | — |
urban night | 7 | — |
urban outdoor | 7 | — |
urban_street | 7 | — |
clean data | 6 | — |
creative studio | 6 | — |
dark intimate | 6 | — |
gas station interior | 6 | — |
lab minimal | 6 | — |
natural outdoor | 6 | — |
neutral interview | 6 | — |
office setting | 6 | — |
outdoor park | 6 | — |
sports action | 6 | — |
underwater exploration | 6 | — |
ai assistance | 5 | — |
bold graphic | 5 | — |
casual home office | 5 | — |
cozy urban | 5 | — |
cricket stadium | 5 | — |
dark ethereal | 5 | — |
dark space | 5 | — |
developer UI | 5 | — |
developer workflow | 5 | — |
ethereal jungle | 5 | — |
event networking | 5 | — |
everyday life | 5 | — |
fantasy school | 5 | — |
film studio | 5 | — |
forest walk | 5 | — |
maker studio | 5 | — |
minimal | 5 | — |
minimal typography | 5 | — |
office collaboration | 5 | — |
office work | 5 | — |
product showcase | 5 | — |
professor close-up | 5 | — |
race aid station | 5 | — |
student interaction | 5 | — |
urban travel | 5 | — |
vintage film | 5 | — |
abstract data visualization | 4 | — |
abstract illustration | 4 | — |
athletic studio | 4 | — |
basketball court | 4 | — |
casual studio | 4 | — |
clean data visualization | 4 | — |
colorful UI | 4 | — |
creative transformation | 4 | — |
dark jungle | 4 | — |
dark urban | 4 | — |
developer office | 4 | — |
dynamic athletic | 4 | — |
fantasy creature | 4 | — |
home life | 4 | — |
modern clean | 4 | — |
natural light | 4 | — |
office desk | 4 | — |
office interior | 4 | — |
office productivity | 4 | — |
outdoor school | 4 | — |
outdoor skatepark | 4 | — |
outdoor sunset | 4 | — |
outdoor trail | 4 | — |
overhead office | 4 | — |
retro computing | 4 | — |
soft fabric | 4 | — |
speaker on stage | 4 | — |
split screen demo | 4 | — |
studio_lighting | 4 | — |
urban fashion | 4 | — |
urban stretching | 4 | — |
youthful crowd | 4 | — |
animated UI | 3 | — |
basketball action | 3 | — |
black and white | 3 | — |
casual home / technical/UI | 3 | — |
childhood play | 3 | — |
code editor | 3 | — |
conference room | 3 | — |
crafts | 3 | — |
dark retail | 3 | — |
data dashboard | 3 | — |
data-driven UI | 3 | — |
design tool UI | 3 | — |
desk work | 3 | — |
fantasy village | 3 | — |
fashion design | 3 | — |
futuristic UI | 3 | — |
glowing forest | 3 | — |
hair salon | 3 | — |
home baking | 3 | — |
industrial street | 3 | — |
interview studio | 3 | — |
lab environment | 3 | — |
lab equipment | 3 | — |
lab testing | 3 | — |
lab work | 3 | — |
lush jungle | 3 | — |
minimal activewear | 3 | — |
minimal blue | 3 | — |
minimal brand identity | 3 | — |
minimal dark UI | 3 | — |
minimalist tech | 3 | — |
mountain landscape | 3 | — |
natural close-up | 3 | — |
nature sunlight | 3 | — |
newspaper text | 3 | — |
office environment | 3 | — |
plant_care | 3 | — |
playful outdoor | 3 | — |
product detail | 3 | — |
prototype minimal | 3 | — |
racing pit stop | 3 | — |
rural kenya | 3 | — |
skydiving tropical | 3 | — |
social media | 3 | — |
suburban street | 3 | — |
technical detail | 3 | — |
technical lab | 3 | — |
tennis court | 3 | — |
urban construction | 3 | — |
urban lifestyle | 3 | — |
warm office | 3 | — |
web browser | 3 | — |
abstract 3D | 2 | — |
abstract kinetic typography | 2 | — |
abstract neon | 2 | — |
ai transformation | 2 | — |
animated vibrant | 2 | — |
bold typography | 2 | — |
browser UI | 2 | — |
cafe ambiance | 2 | — |
cafe lifestyle | 2 | — |
cafe merchant | 2 | — |
casual home / technical UI | 2 | — |
casual outdoor | 2 | — |
chess match | 2 | — |
cinematic ai | 2 | — |
city aerial | 2 | — |
city office | 2 | — |
city skyline | 2 | — |
cityscape aerial | 2 | — |
cityscape overlay | 2 | — |
classroom setting | 2 | — |
clean studio | 2 | — |
close-up interaction | 2 | — |
conceptual icons | 2 | — |
construction cleanup | 2 | — |
construction demolition | 2 | — |
cosmic minimal | 2 | — |
cozy dark | 2 | — |
creative workflow | 2 | — |
cute pet | 2 | — |
dark arena | 2 | — |
dark studio | 2 | — |
data-driven presentation | 2 | — |
data-rich UI | 2 | — |
desk setup | 2 | — |
desk study | 2 | — |
digital UI | 2 | — |
diverse creators | 2 | — |
domestic life | 2 | — |
e-commerce UI | 2 | — |
email UI | 2 | — |
event branding | 2 | — |
event hallway | 2 | — |
event planning UI | 2 | — |
food delivery | 2 | — |
gardening | 2 | — |
gradient minimal | 2 | — |
home lifestyle | 2 | — |
home workout | 2 | — |
indoor portrait | 2 | — |
lab hallway | 2 | — |
lab setup | 2 | — |
library study | 2 | — |
maker workbench | 2 | — |
manual process | 2 | — |
minimal graphic | 2 | — |
minimal grid | 2 | — |
minimal product | 2 | — |
minimal text overlay | 2 | — |
minimalist | 2 | — |
minimalist brand | 2 | — |
minimalist text | 2 | — |
mobile app | 2 | — |
mobile app tutorial | 2 | — |
modern apartment | 2 | — |
nature aerial | 2 | — |
neon party | 2 | — |
night city | 2 | — |
night exterior | 2 | — |
observatory science | 2 | — |
outdoor casual | 2 | — |
outdoor stream | 2 | — |
playful analogy | 2 | — |
playful text | 2 | — |
presentation UI | 2 | — |
product macro | 2 | — |
productivity workflow | 2 | — |
professional event | 2 | — |
race finish line | 2 | — |
racing track | 2 | — |
restaurant service | 2 | — |
retail store | 2 | — |
retro tech | 2 | — |
retro terminal | 2 | — |
retro tv screen | 2 | — |
robotics lab | 2 | — |
rocky mountain | 2 | — |
science lab | 2 | — |
scientific data | 2 | — |
sky and kite | 2 | — |
split screen | 2 | — |
sports arena | 2 | — |
stage performance | 2 | — |
student reaction | 2 | — |
technical product | 2 | — |
ui demonstration | 2 | — |
urban city | 2 | — |
urban delivery | 2 | — |
urban landscape | 2 | — |
urban signage | 2 | — |
urban sunset | 2 | — |
user interaction | 2 | — |
vintage tech | 2 | — |
warm vintage | 2 | — |
whimsical outdoor | 2 | — |
whiteboard math | 2 | — |
workshop industrial | 2 | — |
AI image editing | 1 | — |
abstract blue | 1 | — |
abstract digital | 1 | — |
abstract geometric | 1 | — |
abstract hearts | 1 | — |
abstract light | 1 | — |
abstract motion | 1 | — |
abstract motion graphics | 1 | — |
activewear detail | 1 | — |
animated urban | 1 | — |
app integrations | 1 | — |
apparel detail | 1 | — |
architectural beauty | 1 | — |
art studio | 1 | — |
athletic court | 1 | — |
athletic track | 1 | — |
athletic wear detail | 1 | — |
audience Q&A | 1 | — |
audience engagement | 1 | — |
backstage chaos | 1 | — |
barren landscape | 1 | — |
bathroom reflection | 1 | — |
bold statement | 1 | — |
brand signature | 1 | — |
bright studio | 1 | — |
burning campfire | 1 | — |
business productivity | 1 | — |
cafe detail | 1 | — |
camera setup | 1 | — |
campfire building | 1 | — |
campfire lighting | 1 | — |
campus aerial | 1 | — |
car interior | 1 | — |
casual explainer | 1 | — |
casual indoor | 1 | — |
casual interaction | 1 | — |
casual use | 1 | — |
celebratory | 1 | — |
chalkboard equations | 1 | — |
chat UI | 1 | — |
chess tournament | 1 | — |
city bridge | 1 | — |
city driving | 1 | — |
city park | 1 | — |
city skyline dusk | 1 | — |
city street billboard | 1 | — |
cityscape | 1 | — |
classroom academic | 1 | — |
classroom bright | 1 | — |
classroom interaction | 1 | — |
classroom interview | 1 | — |
classroom isolation | 1 | — |
clean lab | 1 | — |
coastal | 1 | — |
coffee break | 1 | — |
collaborative office | 1 | — |
colorful minimal | 1 | — |
colorful studio | 1 | — |
conference attendees | 1 | — |
conference branding | 1 | — |
conference event | 1 | — |
conference hall | 1 | — |
conference panel | 1 | — |
conference venue | 1 | — |
corporate event | 1 | — |
cosmic brand | 1 | — |
cosmic typography | 1 | — |
cozy desk setup | 1 | — |
cozy home | 1 | — |
cozy night | 1 | — |
craft supplies | 1 | — |
crafting studio | 1 | — |
creative workspace | 1 | — |
cute animal | 1 | — |
dark court | 1 | — |
dark macro | 1 | — |
dark mode coding | 1 | — |
dark mystical | 1 | — |
dark room | 1 | — |
dark ui | 1 | — |
dashboard UI | 1 | — |
data chart | 1 | — |
data driven | 1 | — |
data-driven | 1 | — |
data-heavy | 1 | — |
desert landscape | 1 | — |
desert trail | 1 | — |
developer dark mode | 1 | — |
developer desk | 1 | — |
developer tools | 1 | — |
developer workspace | 1 | — |
digital collage | 1 | — |
digital data center | 1 | — |
digital green | 1 | — |
digital workflow | 1 | — |
director on set | 1 | — |
document UI | 1 | — |
domestic interior | 1 | — |
dreamy/abstract | 1 | — |
driving perspective | 1 | — |
dynamic blur | 1 | — |
dynamic collage | 1 | — |
dynamic landscape | 1 | — |
dynamic sports | 1 | — |
dynamic studio | 1 | — |
electronics assembly | 1 | — |
event conference room | 1 | — |
event decor | 1 | — |
event entrance | 1 | — |
event lobby | 1 | — |
event presentation | 1 | — |
event production | 1 | — |
event registration | 1 | — |
extreme weather | 1 | — |
fashion runway | 1 | — |
fashion show | 1 | — |
festive, global | 1 | — |
film production | 1 | — |
flying outdoors | 1 | — |
food prep | 1 | — |
futuristic cityscape | 1 | — |
futuristic garden | 1 | — |
futuristic nature | 1 | — |
gas station night | 1 | — |
geometric green | 1 | — |
geometric neon | 1 | — |
graphic overlay | 1 | — |
home kitchen | 1 | — |
humorous contrast | 1 | — |
image gallery | 1 | — |
immersive gaming | 1 | — |
indoor court | 1 | — |
indoor setting | 1 | — |
industrial digital | 1 | — |
industrial factory | 1 | — |
industrial office | 1 | — |
industrial outdoor | 1 | — |
industrial pipes | 1 | — |
informational graphic | 1 | — |
intense athlete | 1 | — |
intense portrait | 1 | — |
interactive UI | 1 | — |
lab automation | 1 | — |
lab desk | 1 | — |
lab interior | 1 | — |
lab science | 1 | — |
lab studio | 1 | — |
library interior | 1 | — |
library quiet | 1 | — |
lush interior | 1 | — |
magical nature | 1 | — |
maker lab | 1 | — |
mars rover | 1 | — |
medical scan | 1 | — |
messy home | 1 | — |
minimal athletic | 1 | — |
minimal blue sky | 1 | — |
minimal bold | 1 | — |
minimal concrete | 1 | — |
minimal desk setup | 1 | — |
minimal lab | 1 | — |
minimal stage | 1 | — |
minimal tech | 1 | — |
minimal ui | 1 | — |
minimalist data | 1 | — |
modern code editor | 1 | — |
modern professional | 1 | — |
modern work | 1 | — |
monochromatic grid | 1 | — |
monochrome grid | 1 | — |
monochrome minimal | 1 | — |
monochrome withered | 1 | — |
natural | 1 | — |
nature landscape | 1 | — |
nature sky | 1 | — |
night sky brand | 1 | — |
ocean and sky | 1 | — |
office files | 1 | — |
office meeting | 1 | — |
office/UI | 1 | — |
open air | 1 | — |
outdoor | 1 | — |
outdoor activity | 1 | — |
outdoor backyard | 1 | — |
outdoor crowd | 1 | — |
outdoor detail | 1 | — |
outdoor gardening | 1 | — |
outdoor lifestyle | 1 | — |
outdoor market | 1 | — |
outdoor nature | 1 | — |
outdoor playful | 1 | — |
outdoor relaxation | 1 | — |
outdoor river | 1 | — |
outdoor track | 1 | — |
plant_lab | 1 | — |
playful graphic | 1 | — |
playful neon | 1 | — |
playful packaging | 1 | — |
playful product | 1 | — |
playground isolation | 1 | — |
podcast studio | 1 | — |
press conference | 1 | — |
product hero | 1 | — |
professional discussion | 1 | — |
professional presentation | 1 | — |
racetrack stadium | 1 | — |
racing action | 1 | — |
racing garage | 1 | — |
racing pit crew | 1 | — |
red carpet event | 1 | — |
retail interaction | 1 | — |
retro UI | 1 | — |
river water | 1 | — |
rocky trail | 1 | — |
rural landscape | 1 | — |
salon lifestyle | 1 | — |
scientific equipment | 1 | — |
skate shoe detail | 1 | — |
social media UI | 1 | — |
sunset nature | 1 | — |
talk show set | 1 | — |
technical diagram | 1 | — |
technical studio | 1 | — |
traditional search | 1 | — |
ui dashboard | 1 | — |
ui gallery | 1 | — |
ui navigation | 1 | — |
university campus | 1 | — |
urban architecture | 1 | — |
urban concrete | 1 | — |
urban rooftop | 1 | — |
vibrant brand | 1 | — |
vibrant display | 1 | — |
vibrant playful | 1 | — |
vintage aviation | 1 | — |
vintage data center | 1 | — |
vintage office | 1 | — |
vintage science | 1 | — |
vintage video | 1 | — |
warm outdoor | 1 | — |
wearable tech | 1 | — |
web app | 1 | — |
whiteboard academic | 1 | — |
winter home | 1 | — |
workshop display | 1 | — |
youthful casual | 1 | — |
How complete this page is
This axis has no registered values at all, so there is nothing here to be complete about yet. Every number on this page was counted from the live database when the page was generated.
Where to look next
- What this is FOR, in plain language — the Moments chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.