Appearance
Platform type — the full vocabulary
This page is generated. Do not edit it by hand — run
scripts/atlas-vocab.py.
There are 0 registered values, and 8 more words in use that are not registered.
Where it is stored: links.platform_type — 996 rows carry a value.
What this axis answers
— no definition written yet.
Words in use that nobody registered
Each of these was written into the data without a registry row behind it. A word that is not registered cannot be offered as a choice, defined, or counted on.
| Word | Rows carrying it |
|---|---|
website | 947 |
meta_ad_library | 5 |
linkedin_ad_library | 4 |
rss_feed | 4 |
twitter | 3 |
website_sitemap_index | 2 |
vendor_portfolio | 1 |
website_sitemap_flat | 1 |
Retired values
Kept here on purpose: rows classified before a value was retired still carry it, so a reader who meets one needs somewhere to look it up.
| Value | In use | What it meant |
|---|---|---|
youtube | 0 | Video-sharing platform for commercials, tutorials, company updates |
youtube_channel | 20 | YouTube channel subscription link |
vimeo | 0 | Video-sharing platform focusing on high-quality, artistic content |
dailymotion | 0 | Video-sharing site, similar to YouTube but popular in different regions |
twitch | 0 | Live-streaming platform, originally gaming-focused but expanding |
periscope | 0 | Twitter's live-streaming video platform |
crunchyroll | 0 | Anime streaming platform, relevant for entertainment companies |
facebook | 0 | Social media platform for customer engagement, updates, events |
instagram | 3 | Visual platform for showcasing photos, videos, and company culture |
twitter_x | 0 | Microblogging platform for real-time updates, news, and engagement |
tiktok | 3 | Platform for short-form videos, creative marketing for younger demographics |
snapchat | 0 | Multimedia messaging app popular for short-lived content |
pinterest | 0 | Visual platform for product showcases and lifestyle inspiration |
reddit | 0 | Community-based platform for engaging in relevant discussions |
tumblr | 0 | Microblogging site, especially for creative content |
mastodon | 0 | Decentralized social media network, alternative to Twitter |
linkedin | 3 | Professional networking site for company info, job postings, profiles |
github | 0 | Platform for code repositories, popular for tech companies |
gitlab | 0 | Code hosting and DevOps platform, similar to GitHub |
behance | 0 | Showcasing creative portfolios, ideal for design agencies |
dribbble | 0 | Platform for designers to share visual projects and connect |
angellist | 0 | Platform for startups to connect with investors and talent |
angel_co | 0 | Platform for startup profiles, funding information, job postings |
crunchbase | 0 | Database of company profiles, funding rounds, acquisitions |
stack_overflow | 0 | Community for coding and technical support |
hackerrank | 0 | Coding practice and challenge platform, used for hiring |
kaggle | 0 | Data science community and competition platform |
product_hunt | 0 | Platform for launching and discovering new products |
spotify | 0 | Music streaming and podcast platform, used for advertising |
soundcloud | 0 | Audio distribution platform for music and podcasting |
apple_podcasts | 0 | Podcast platform for distributing audio to Apple users |
google_podcasts | 0 | Podcast directory within Google's ecosystem |
clubhouse | 0 | Audio-based social app for real-time discussions |
amazon | 0 | E-commerce giant for product sales and reviews |
ebay | 0 | Online auction and shopping platform |
etsy | 0 | Marketplace for handmade and vintage items |
alibaba | 0 | B2B marketplace connecting buyers and suppliers globally |
glassdoor | 0 | Company review platform for employee experiences |
indeed | 0 | Job search engine for company job postings |
yelp | 0 | Customer review platform for local businesses |
tripadvisor | 0 | Travel platform for reviews, hospitality businesses |
angies_list | 0 | Review site for local services and contractors |
trustpilot | 0 | Review platform for customer feedback on businesses |
g2 | 0 | Software review site for B2B technology companies |
capterra | 0 | Software directory and review site for SaaS products |
clutch | 0 | B2B ratings and review site for service-based companies |
trustradius | 0 | Technology review site for enterprise software |
bbb | 0 | Directory and review platform for business accreditation |
opentable | 0 | Restaurant reservation platform with reviews |
zomato | 0 | Restaurant review and discovery app |
care_com | 0 | Platform for finding care services |
houzz | 0 | Community and marketplace for home improvement |
medium | 0 | Blogging platform for long-form articles and thought leadership |
quora | 0 | Q&A platform for establishing industry authority |
wikipedia | 0 | Online encyclopedia for company history and info |
digg | 0 | News aggregator focused on technology and internet culture |
mix | 0 | Content curation platform for discovering and sharing |
stumbleupon | 0 | Discovery engine for finding and recommending web content |
feedly | 0 | News aggregator that consolidates feeds |
flipboard | 0 | Personalized magazine-style news aggregator |
pocket | 0 | Platform for saving articles and videos for later |
delicious | 0 | Social bookmarking service for discovering web links |
slideshare | 0 | Platform for sharing professional presentations |
scribd | 0 | Digital library service for publishers and content creators |
issuu | 0 | Digital publishing for magazines and catalogs |
google_my_business | 0 | Directory for businesses, essential for local SEO |
bing_places | 0 | Microsoft's equivalent for Bing search |
yellow_pages | 0 | Online directory for businesses |
foursquare | 0 | Local discovery service for businesses with physical locations |
discord | 0 | Community and messaging platform for brand communities |
slack | 0 | Collaboration tool with public or semi-public channels |
telegram | 0 | Messaging app with public channels for broadcasting |
whatsapp_business | 0 | Business messaging app for customer support |
wechat | 0 | Chinese multi-purpose app for brands targeting Chinese users |
weibo | 0 | Chinese microblogging platform, akin to Twitter |
vk | 0 | Russian social media platform, similar to Facebook |
kickstarter | 0 | Crowdfunding platform for launching new products |
indiegogo | 0 | Crowdfunding platform for innovative products |
patreon | 0 | Subscription platform for creators offering exclusive content |
onlyfans | 0 | Subscription service for brands with exclusive content |
deviantart | 0 | Online community showcasing user-made art |
flickr | 0 | Photo-sharing site for photographers and companies |
goodreads | 0 | Book review and recommendation platform |
coinmarketcap | 0 | Cryptocurrency tracking platform |
coindesk | 0 | News platform for cryptocurrency companies |
ein_presswire | 0 | Press release distribution service |
pr_newswire | 0 | Press release service for large enterprises |
official_website | 0 | Primary source for official company information |
How complete this page is
This axis has no registered values at all, so there is nothing here to be complete about yet. Every number on this page was counted from the live database when the page was generated.
Where to look next
- What this is FOR, in plain language — the Content chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.