Appearance
Product category — the full vocabulary
This page is generated. Do not edit it by hand — run
scripts/atlas-vocab.py.
There are 20 registered values and nothing in use outside them.
Where it is stored: products.product_category — 42 rows carry a value.
How the registry and the data line up: 9 of the 20 registered values appear in the data, and nothing appears that is not registered.
What this axis answers
— no definition written yet.
The values
| Value | Stored as | In use | What it means |
|---|---|---|---|
| Developer Tools | developer_tools | 15 | IDEs, SDKs, coding agents (Claude Code, Copilot) |
| Productivity & Office | productivity_office | 10 | Documents, spreadsheets, notes (Word, Excel, OneNote) |
| Collaboration & Communication | collaboration_communication | 4 | Meetings, chat, email (Teams, Outlook, Slack) |
| AI Chatbots & Assistants | ai_chatbots_assistants | 3 | Conversational AI assistants (ChatGPT, Copilot, Claude, Gemini) |
| Cloud & Infrastructure | cloud_infrastructure | 3 | Cloud platforms, storage, compute |
| AI Media Generation | ai_media_generation | 2 | Image/video/audio generation (DALL-E, Sora, Firefly) |
| LLM & Foundation Models | llm_foundation_models | 2 | Foundation models + model APIs |
| Streaming & Media | streaming_media | 2 | Video/audio streaming and media |
| Security | security | 1 | Security, identity, threat protection (Defender) |
| Gaming | gaming | — | Games, consoles, gaming services |
| Hardware & Devices | hardware_devices | — | Physical devices and accessories |
| Operating Systems | operating_systems | — | OS platforms |
| Browsers & Search | browsers_search | — | Web browsers and search engines |
| Social & Messaging | social_messaging | — | Social networks and messaging apps |
| Commerce & Payments | commerce_payments | — | Commerce, wallets, payments (Apple Pay) |
| Footwear & Apparel | footwear_apparel | — | Shoes, clothing, sportswear (Nike, Hoka) |
| Health & Fitness | health_fitness | — | Health, fitness, wellness |
| Finance & Fintech | finance_fintech | — | Banking, finance, fintech |
| Education & Learning | education_learning | — | Education and learning products |
| Automotive & Mobility | automotive_mobility | — | Vehicles and mobility |
Registered, never used
11 of the 20 registered values have never been written to a row. For a young axis that is expected; for an old one it is a question worth asking.
gaming, hardware_devices, operating_systems, browsers_search, social_messaging, commerce_payments, footwear_apparel, health_fitness, finance_fintech, education_learning, automotive_mobility
How complete this page is
Of 20 registered values, 20 carry a written definition (100%) and 0 carry tagging rules (0%). Every number on this page was counted from the live database when the page was generated — none is stored, and none was typed by hand.
Where to look next
- What this is FOR, in plain language — the Entities chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.