Appearance
Touchpoint type — the full vocabulary
This page is generated. Do not edit it by hand — run
scripts/atlas-vocab.py.
There are 0 registered values and nothing in use outside them.
Where it is stored: nowhere yet. The vocabulary is registered and nothing writes it — that is work not done, not a fault in the model.
Worth knowing: A level of the ratified channel stack that has no storage yet.
What this axis answers
— no definition written yet.
Retired values
Kept here on purpose: rows classified before a value was retired still carry it, so a reader who meets one needs somewhere to look it up.
| Value | In use | What it meant |
|---|---|---|
newsfeed | 0 | Primary feed placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
profile_page | 0 | Brand/creator profile page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storag… |
search_results | 0 | Search result placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage c… |
stories | 0 | Stories/ephemeral slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
inbox | 0 | Email/DM inbox placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage … |
landing_page | 0 | Campaign landing page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage col… |
product_page | 0 | Product detail page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage colum… |
blog | 0 | Blog or article page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage colu… |
pre_roll | 0 | Video pre-roll ad slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
banner | 0 | Banner/display ad slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
billboard | 0 | Outdoor billboard placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no stora… |
transit | 0 | Transit/DOOH placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
in_store | 0 | Physical retail placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage… |
event_venue | 0 | Event or activation space [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage… |
app | 0 | In-app placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage column).… |
broadcast_slot | 0 | TV/radio broadcast slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage c… |
How complete this page is
This axis has no registered values at all, so there is nothing here to be complete about yet. Every number on this page was counted from the live database when the page was generated.
Where to look next
- What this is FOR, in plain language — the Content chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.