Appearance
State of the data — how much of the model is filled in
This page is generated. Do not edit it by hand — run
scripts/atlas-state.py.
The model pages describe what each thing IS; that changes only when a decision is made. This page counts how many of them we actually hold, which changes every time the pipeline runs. Keeping the two apart is what lets a model page be reviewed for meaning instead of for freshness.
The library
13,944 pieces of content, of which 6 are deleted.
| Kind | How many | Share |
|---|---|---|
| image | 7,881 | 56.5% |
| text | 3,110 | 22.3% |
| video | 2,953 | 21.2% |
Where each piece appeared
| Channel | How many | Share |
|---|---|---|
| website | 4,751 | 34.1% |
| social | 3,596 | 25.8% |
| paid ad | 2,927 | 21.0% |
| video | 1,229 | 8.8% |
| blog | 892 | 6.4% |
| newsroom | 537 | 3.9% |
| unrecorded | 12 | 0.1% |
How it was collected
The ten biggest sources.
| Source | How many |
|---|---|
| landing page | 5,908 |
| 2,489 | |
| meta ad | 1,843 |
| youtube | 1,229 |
| linkedin ad | 1,084 |
| 826 | |
| tiktok | 281 |
| newsroom rss | 131 |
| blog rss | 57 |
| newsroom rss image | 22 |
What we know about a piece
How many pieces carry each kind of description.
| We record | How many | Share |
|---|---|---|
| which company or person it is about | 13,746 | 98.6% |
| the themes it covers | 9,011 | 64.6% |
| what kind of thing it is | 7,545 | 54.1% |
| the crafts involved in making it | 7,499 | 53.8% |
| its written text or transcript | 5,532 | 39.7% |
| a campaign it belongs to | 312 | 2.2% |
| the creative concept behind it | 175 | 1.3% |
Moments
3,437 moments across 245 videos — 8.3% of the 2,953 videos we hold. Underneath them sit 5,064 raw detected shots across 181 videos, which is the mechanical cut list before anything has been said about what a beat means.
By browse group
A group with no row here has no moments filed under it yet.
| Group | How many |
|---|---|
| Product | 1,887 |
| Shot Types | 1,207 |
| UI | 883 |
| Typography & Titles | 587 |
| Brand & Motion | 143 |
| Design | 131 |
| Editorial | 10 |
By shelf
| Shelf | How many |
|---|---|
| Product Demo | 1,019 |
| Dialogue | 1,002 |
| UI | 883 |
| Product in Use | 482 |
| Title Card | 464 |
| Feature Highlight | 325 |
| Establishing | 205 |
| Logo Animations | 143 |
| Data Visualization | 131 |
| End Card | 123 |
| Product Reveal | 61 |
| Transitions | 10 |
By what is on screen
| Subject | How many |
|---|---|
| people | 1,504 |
| product | 1,297 |
| typography | 238 |
| environment | 162 |
| brand motion identity | 103 |
| data proof | 41 |
| unrecorded | 10 |
By the job the beat does
| Story job | How many |
|---|---|
| demo | 1,300 |
| other | 1,003 |
| proof | 246 |
| hook | 192 |
| problem | 169 |
| endcard | 127 |
| reveal | 108 |
| transformation | 77 |
By how it was shot
| Framing | How many |
|---|---|
| demonstration | 1,093 |
| interview | 956 |
| lifestyle | 349 |
| reveal | 283 |
| establishing | 185 |
| product detail | 148 |
| b roll | 77 |
| other | 63 |
Entities
2,438 entities, of which 395 sit under a parent. 48 campaigns. 32 credits in total, 0 of which say which craft the person practised.
| Kind | How many | Share |
|---|---|---|
| company | 1,639 | 67.2% |
| person | 552 | 22.6% |
| song | 125 | 5.1% |
| artist | 122 | 5.0% |
What kind of company
| Type | How many |
|---|---|
| not labelled yet | 1,209 |
| product line | 394 |
| brand owner | 27 |
| creative studio | 5 |
| agency | 3 |
| sub brand | 1 |
Vocabulary
The shared vocabulary holds 1,244 words in total, 973 of them switched on, across 83 active lists.
The open detail level beneath the moment shelves holds 577 different values, 379 of them (65.7%) used exactly once.
3,245 of 3,355 moment classifications (96.7%) are flagged for a human to check the wording.
Where this leads
Counts say how much is filled in. They do not say whether what is filled in agrees with the model — that is the conformance report, which checks each statement the model makes against the live system.