Appearance
Verbal discipline — the full vocabulary
This page is generated. Do not edit it by hand — run
scripts/atlas-vocab.py.
There are 6 registered values and nothing in use outside them.
Where it is stored: content_item.verbal_discipline — 197 rows carry a value.
How the registry and the data line up: 5 of the 6 registered values appear in the data, and nothing appears that is not registered.
What this axis answers
— no definition written yet.
The values
| Value | Stored as | In use | What it means |
|---|---|---|---|
| Dialogue | dialogue | 77 | working note, not a definition: [X4 annotation 2026-07-18: verbal-DELIVERY-MODE facet (voiceover/dialogue/narration/text_overlay/music_only/none) — NOT… |
| Voiceover | voiceover | 60 | working note, not a definition: [X4 annotation 2026-07-18: verbal-DELIVERY-MODE facet (voiceover/dialogue/narration/text_overlay/music_only/none) — NOT… |
| Music Only | music_only | 35 | working note, not a definition: [X4 annotation 2026-07-18: verbal-DELIVERY-MODE facet (voiceover/dialogue/narration/text_overlay/music_only/none) — NOT… |
| Text Overlay | text_overlay | 18 | working note, not a definition: [X4 annotation 2026-07-18: verbal-DELIVERY-MODE facet (voiceover/dialogue/narration/text_overlay/music_only/none) — NOT… |
| Narration | narration | 7 | working note, not a definition: [X4 annotation 2026-07-18: verbal-DELIVERY-MODE facet (voiceover/dialogue/narration/text_overlay/music_only/none) — NOT… |
| None | none | — | working note, not a definition: [X4 annotation 2026-07-18: verbal-DELIVERY-MODE facet (voiceover/dialogue/narration/text_overlay/music_only/none) — NOT… |
Registered, never used
1 of the 6 registered values have never been written to a row. For a young axis that is expected; for an old one it is a question worth asking.
none
How complete this page is
Of 6 registered values, 0 carry a written definition (0%) and 0 carry tagging rules (0%). A further 6 hold a working note where a definition should be — a spec reference or a rename history, useful to whoever wrote it and no help to a reader asking what the value means. Every number on this page was counted from the live database when the page was generated — none is stored, and none was typed by hand.
Where to look next
- What this is FOR, in plain language — the Crafts chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.